NEWSFLASH!! ACORN Releases PA Poll: Obama 83%, McCain 47%, Undecided -30%
FOR IMMEDIATE RELEASE!!!
ACORN releases this poll of 1,080 likely Pennsylvania voters: Obama 83%, McCain 47%, Undecided -30%, giving The Dalibama a lead not likely to be overcome under any set of circumstances. Any. And if it’s close, we have 400,000 ballots ready to stuff.
Poll taken October 30 through November 1, 2008. MOE +/- 3%
Poll demographics:
Party Affiliation | No. | | Voting Status | No. | | Age (includes re-votes) | No. |
Republican | 350 | Voted | 7 | In utereo | 60 | ||
Turncoat PUMAs | 118 | Re-voted Once | 7 | 0 – 17 | 75 | ||
Democrats | 7 | Re-voted Twice | 7 | 18 – 24 | 121 | ||
Status | No. | Re-voted Three + | 7 | 24 – 45 | 235 | ||
Waiting for Election Day | 468 | 46 – 54 | 90 | ||||
Scheduled for Abortion | 60 | Actions Ready (includes multiple actions) | | 55 – 74 | 150 | ||
Alive (includes re-votes) | 708 | 75 – 85 | 120 | ||||
Dead | 245 | Tire Slash | 89 | 86 – 105 | 78 | ||
Geographic Locale | No. | Arson | 56 | 105 – 120 | 24 | ||
Cancelled Registration | 104 | 121 + | 127 | ||||
Pennsylvania | 468 | Laxative in food | 58 | IQ (includes re-votes | | ||
New Mexico | 3 | Fake offer to drive | 89 | ||||
Chicago | 3 | Sugar in gas tank | 85 | Less than 50 | 468 | ||
Florida | 1 | Threatening phone calls | 302 | More than 150 | 540 |
Contact your local ACORN office for additional details. Google “Obama Campaign Official Site” for contact information.
No comments:
Post a Comment