Biden is in So. Philly Monday? Preaching to the choir.
Biden is spending Monday night in So. Philly – which is closer to Delaware than to Scranton. Why? Isn’t he merely preaching to the choir?
This table explains a lot. It lists every county Kerry won – out of a total of 67 available.
Bush | Kerry | Margin | ||
Northeast | 19,427 | |||
Lackawanna | 44,766 | 59,573 | 14,807 | 14% |
Luzerne | 64,953 | 69,573 | 4,620 | 3% |
Northwest | 10,549 | |||
Erie | 57,372 | 67,921 | 10,549 | 8% |
Southwest | 103,844 | |||
Allegheny | 271,925 | 368,912 | 96,987 | 15% |
Beaver | 39,916 | 42,146 | 2,230 | 3% |
Fayette | 25,045 | 29,120 | 4,075 | 8% |
Washington | 47,673 | 48,225 | 552 | 1% |
Southeast | 514,682 | |||
Bucks | 154,469 | 163,438 | 8,969 | 3% |
Delaware | 120,425 | 162,601 | 42,176 | 15% |
Lehigh | 70,160 | 73,940 | 3,780 | 3% |
Montgomery | 175,741 | 222,048 | 46,307 | 12% |
Northampton | 62,102 | 63,446 | 1,344 | 1% |
Philadelphia | 130,099 | 542,205 | 412,106 | 61% |
Subtotal Kerry Counties | 1,264,646 | 1,913,148 | 648,502 | 20% |
Subtotal Bush Counties | 1,529,201 | 1,024,947 | (504,254) | -20% |
Total State | 2,793,847 | 2,938,095 | 144,248 | 3% |
His putative hometown of Scranton (Lackawanna County) is just not worth enough votes. The southwest appears lost thanks in dual part to the socialist policies of Obama and the poisoning of the well by Murtha. That leaves the southeast – and Philadelphia County in particular.
But doesn’t he have that locked up? Why wouldn’t he be seeking new votes up until the last minute? Probably has something to do with the closeness to his real home – which is not and never was Scranton. And probably has to do with Obama’s newly discovered audio that the coal industry can just go bankrupt for all he cares.
Must suck being Biden.
Biden, there s a guy who has become a national joke on both sides of the aisle. Even the liberals make fun of this guy. As to why hes is campaigning where he is, I guess maybe Obama feels he has to shore up his base, maybe he is worried about Penn. Tomorrow is going to be interesting that is for sure.
ReplyDeleteas i look at the table above and add to it the Murtha Situation, the Coal Can Rot in Hell Situation ... i see one place for Biden - it has to be Philly. the rest of the state is either lost or doesn't have enough registered voters to make a difference.
ReplyDeletei think bambi needs a +600,000 votes - or more - out of Philadelphia County