US Senate Elections 2010
UPDATE: Thanks to FReeper CommerceComet - Biden's dem seat is also up. The sitting governor (Minner - D) will make an appointment, and the seat is up for election in 2010. The prevailing thought is that Biden will resign before January 6 when the newly elected senators are sworn in - this will give his successor a few days more seniority for office selection, etc.
UPDATE 2: I have updated the table with the presumption that Sen. Kennedy’s seat will become available prior to his schedule re-election cycle in 2012.
The table below shows all the Senators with terms expiring in the 2010 class. Additional information is given on declare intent to run or retire, and the 2008 election for POTUS, Senate, and House.
There are 17 dem seats and 19 pub seats. The 2012 cycle features just 9 pubs ans 24 dems. 2012 details are here.
| |
| ||||||||
State | Incumbent | Age in 2010 | Party | Status | POTUS | Senate | House (Dem: Pub) | |||
50 | Democratic | | McCain + 20% | Dem Hold | 3:1 | |||||
70 | Democratic | Obama + 24% | N/A | 34:18 (1) | ||||||
55 | Democratic | | Obama + 7% | Dem Pickup | 5:2 | |||||
66 | Democratic | | Obama + 21% | N/A | 5:0 | |||||
Delaware | Biden (TBD) | TBD | Democratic | | Obama + 25% | Dem Hold (Biden) | 0:1 | |||
86 | Democratic | | Obama + 45% | N/A | 2:0 | |||||
TBD | Democratic | | Obama + 25% | Dem Hold | 12:7 | |||||
55 | Democratic | | Obama + 1% | N/A | 5:4 | |||||
74 | Democratic | | Obama + 23% | N/A | 6:1 (1) | |||||
Massachusetts | Kennedy (TBD) | TBD | Democratic | | Obama + 26% | Dem Hold | 10:0 | |||
71 | Democratic | Obama + 12% | N/A | 2:1 | ||||||
60 | Democratic | | Obama + 25% | N/A | 26:3 | |||||
68 | Democratic | | McCain + 8% | N/A | 1:0 | |||||
61 | Democratic | | Obama + 14% | Dem Pickup | 4:1 | |||||
70 | Democratic | | Obama + 35% | N/A | 1:0 | |||||
60 | Democratic | | Obama + 17% | N/A | 6:2 (1) | |||||
57 | Democratic | | Obama + 13% | N/A | 5:3 | |||||
(1) Some races undecided | ||||||||||
| |
| ||||||||
State | Incumbent | Age in 2010 | Party | Status | POTUS | Senate | House (Dem: Pub) | |||
76 | Republican | | McCain + 22% | Pub Hold | 3:4 | |||||
53 | Republican | | McCain + 26% | Pub Hold? | (1) | |||||
74 | Republican | | McCain + 9% | N/A | 5:3 | |||||
64 | Republican | | Obama + 2% | N/A | 10:15 | |||||
66 | Republican | McCain + 7% | Runoff | 6:7 | ||||||
59 | Republican | | McCain + 25% | Pub Hold | 1:1 | |||||
77 | Republican | | Obama + 9% | Dem Hold | 3:2 | |||||
54 | Republican | McCain + 16% | Pub Hold | 1:3 | ||||||
79 | Republican | McCain + 3% | Pub Hold | 2:4 | ||||||
49 | Republican | | McCain + 19% | Dem Hold | 1:4 | |||||
71 | Republican | | McCain + 1% | N/A | 4:5 | |||||
63 | Republican | | Obama + 10% | Dem Pickup | 2:0 | |||||
55 | Republican | | Obama + 1% | Dem Pickup | 8:5 | |||||
74 | Republican | Obama + 4% | N/A | 9:8 | ||||||
62 | Republican | McCain + 32% | N/A | 1:4 | ||||||
80 | Republican | Obama + 11% | N/A | 12:7 | ||||||
59 | Republican | | McCain + 9% | Pub Hold | 2:4 | |||||
49 | Republican | | McCain + 8% | Dem Hold | 1:0 | |||||
77 | Republican | | McCain + 29% | N/A | 1:2 | |||||
(1) Some races undecided |
No comments:
Post a Comment